Click on these links for a "hot lap" of the TZ350 and 250 Website:
From Paul Allender in the UK:
Gear Ratios for the Rennstar Scitsu using 18" wheels.
Please note: The bike uses a stock TZ250/350 gearbox so all of this information is relevant to TZ250s and 350s.
Max Engine RPM | Tyre Diameter(m) | 37T Sprocket | ||||||||||||||||||
12000 | 0.667 | Gearbox Primary ratio | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||||||||
Tyre Circumference(m) | Driver | Driven | Ratio | 7500 | 42 | 57 | 72 | 84 | 93 | 99 | ||||||||||
Gearbox | Rear Wheel | 2.10 | Gearbox | Rear Wheel | 25 | 74 | 0.34 | 7750 | 43 | 59 | 74 | 87 | 96 | 102 | ||||||
15 | 32 | Dunlop | 0 | 15 | 33 | 8000 | 45 | 61 | 77 | 89 | 99 | 105 | ||||||||
Avon | 1 | Calculated Speeds in each Gear | Gearbox Secondary Ratio | 8250 | 46 | 63 | 79 | 92 | 102 | 109 | ||||||||||
Ratio | KPH | MPH | Bridgestone | 0 | KPH | MPH | Gear | Driver | Driven | Ratio | 8500 | 47 | 64 | 81 | 95 | 106 | 112 | |||
1st | 124 | 77 | 1st | 120 | 75 | 1st | 15 | 29 | 0.52 | 8750 | 49 | 66 | 84 | 98 | 109 | 115 | ||||
2nd | 168 | 105 | 2nd | 163 | 102 | 2nd | 19 | 27 | 0.70 | 9000 | 50 | 68 | 86 | 101 | 112 | 119 | ||||
3rd | 212 | 133 | 3rd | 206 | 129 | 3rd | 24 | 27 | 0.89 | 9250 | 52 | 70 | 89 | 103 | 115 | 122 | ||||
4th | 248 | 155 | 4th | 241 | 151 | 4th | 26 | 25 | 1.04 | 9500 | 53 | 72 | 91 | 106 | 118 | 125 | ||||
5th | 275 | 172 | 5th | 266 | 167 | 5th | 23 | 20 | 1.15 | 9750 | 54 | 74 | 93 | 109 | 121 | 128 | ||||
6th | 293 | 183 | 6th | 284 | 178 | 6th | 27 | 22 | 1.23 | 10000 | 56 | 76 | 96 | 112 | 124 | 132 | ||||
Gearbox | Rear Wheel | Gearbox | Rear Wheel | 10250 | 57 | 78 | 98 | 114 | 127 | 135 | ||||||||||
15 | 34 | 15 | 35 | Tyre Make | Dia. | 10500 | 59 | 80 | 101 | 117 | 130 | 138 | ||||||||
Calculated Speeds in each Gear | Calculated Speeds in each Gear | Dunlop | 18 | 0.624 | 10750 | 60 | 82 | 103 | 120 | 133 | 142 | |||||||||
KPH | MPH | KPH | MPH | Avon | 18 | 0.667 | 11000 | 61 | 83 | 105 | 123 | 137 | 145 | |||||||
1st | 116 | 73 | 1st | 113 | 71 | Bridgestone | 18 | 0.590 | 11250 | 63 | 85 | 108 | 126 | 140 | 148 | |||||
2nd | 158 | 99 | 2nd | 154 | 96 | 11500 | 64 | 87 | 110 | 128 | 143 | 151 | ||||||||
3rd | 200 | 125 | 3rd | 194 | 121 | 11750 | 66 | 89 | 113 | 131 | 146 | 155 | ||||||||
4th | 234 | 146 | 4th | 227 | 142 | 12000 | 67 | 91 | 115 | 134 | 149 | 158 | ||||||||
5th | 259 | 162 | 5th | 251 | 157 | 12250 | 68 | 93 | 117 | 137 | 152 | 161 | ||||||||
6th | 276 | 172 | 6th | 268 | 168 | |||||||||||||||
Gearbox | Rear Wheel | Gearbox | Rear Wheel | Rear Wheel Sprocket | Road Speed (mph) | G/Box Output | 38T Sprocket | |||||||||||||
15 | 36 | 15 | 37 | 32 | 183 | shaft RPM | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||||
Calculated Speeds in each Gear | Calculated Speeds in each Gear | 33 | 178 | 2096.92 | 7500 | 41 | 55 | 70 | 82 | 91 | 96 | |||||||||
KPH | MPH | KPH | MPH | 34 | 172 | 2852.85 | 7750 | 42 | 57 | 72 | 85 | 94 | 99 | |||||||
1st | 110 | 69 | 1st | 107 | 67 | 35 | 168 | 3603.60 | 8000 | 43 | 59 | 75 | 87 | 97 | 103 | |||||
2nd | 149 | 93 | 2nd | 145 | 91 | 36 | 163 | 4216.22 | 8250 | 45 | 61 | 77 | 90 | 100 | 106 | |||||
3rd | 189 | 118 | 3rd | 184 | 115 | 37 | 158 | 4662.16 | 8500 | 46 | 62 | 79 | 93 | 103 | 109 | |||||
4th | 221 | 138 | 4th | 215 | 134 | 38 | 154 | 4975.43 | 8750 | 47 | 64 | 82 | 96 | 106 | 112 | |||||
5th | 244 | 153 | 5th | 238 | 149 | 39 | 150 | 9000 | 49 | 66 | 84 | 98 | 109 | 116 | ||||||
6th | 261 | 163 | 6th | 254 | 158 | 40 | 147 | 9250 | 50 | 68 | 86 | 101 | 112 | 119 | ||||||
Gearbox | Rear Wheel | Gearbox | Rear Wheel | 41 | 143 | 9500 | 51 | 70 | 89 | 104 | 115 | 122 | ||||||||
15 | 38 | 15 | 39 | 9750 | 53 | 72 | 91 | 106 | 118 | 125 | ||||||||||
Calculated Speeds in each Gear | Calculated Speeds in each Gear | 10000 | 54 | 73 | 93 | 109 | 121 | 128 | ||||||||||||
KPH | MPH | KPH | MPH | 10250 | 56 | 75 | 96 | 112 | 124 | 132 | ||||||||||
1st | 104 | 65 | 1st | 101 | 63 | 10500 | 57 | 77 | 98 | 115 | 127 | 135 | ||||||||
2nd | 142 | 88 | 2nd | 138 | 86 | 10750 | 58 | 79 | 100 | 117 | 130 | 138 | ||||||||
3rd | 179 | 112 | 3rd | 174 | 109 | 11000 | 60 | 81 | 103 | 120 | 133 | 141 | ||||||||
4th | 209 | 131 | 4th | 204 | 127 | 11250 | 61 | 83 | 105 | 123 | 136 | 144 | ||||||||
5th | 231 | 145 | 5th | 225 | 141 | 11500 | 62 | 84 | 107 | 126 | 139 | 148 | ||||||||
6th | 247 | 154 | 6th | 241 | 150 | 11750 | 64 | 86 | 110 | 128 | 142 | 151 | ||||||||
12000 | 65 | 88 | 112 | 131 | 145 | 154 | ||||||||||||||
12250 | 66 | 90 | 114 | 134 | 148 | 157 | ||||||||||||||
38T Sprocket | ||||||||||||||||||||
1st | 2nd | 3rd | 4th | 5th | 6th | |||||||||||||||
7500 | 39 | 54 | 68 | 79 | 88 | 94 | ||||||||||||||
7750 | 41 | 56 | 70 | 82 | 91 | 97 | ||||||||||||||
8000 | 42 | 57 | 73 | 85 | 94 | 100 | ||||||||||||||
8250 | 43 | 59 | 75 | 87 | 97 | 103 | ||||||||||||||
8500 | 45 | 61 | 77 | 90 | 100 | 106 | ||||||||||||||
8750 | 46 | 63 | 79 | 93 | 103 | 109 | ||||||||||||||
9000 | 47 | 65 | 82 | 95 | 106 | 113 | ||||||||||||||
9250 | 49 | 66 | 84 | 98 | 109 | 116 | ||||||||||||||
9500 | 50 | 68 | 86 | 101 | 112 | 119 | ||||||||||||||
9750 | 51 | 70 | 89 | 103 | 115 | 122 | ||||||||||||||
10000 | 53 | 72 | 91 | 106 | 118 | 125 | ||||||||||||||
10250 | 54 | 73 | 93 | 108 | 120 | 128 | ||||||||||||||
10500 | 55 | 75 | 95 | 111 | 123 | 131 | ||||||||||||||
10750 | 56 | 77 | 98 | 114 | 126 | 134 | ||||||||||||||
11000 | 58 | 79 | 100 | 116 | 129 | 138 | ||||||||||||||
11250 | 59 | 81 | 102 | 119 | 132 | 141 | ||||||||||||||
11500 | 60 | 82 | 104 | 122 | 135 | 144 | ||||||||||||||
11750 | 62 | 84 | 107 | 124 | 138 | 147 | ||||||||||||||
12000 | 63 | 86 | 109 | 127 | 141 | 150 | ||||||||||||||
12250 | 64 | 88 | 111 | 130 | 144 | 153 | ||||||||||||||
Thanks Paul !!
03/23/08 10:14 AM +1000
This website © Greg Bennett 2002.